2018 SUZUKI DR200S
$4,599.00
STOCK#103582
The 2018 Suzuki DR200S is the affordable motorcycle that can tackle a dirt trail or be a street commuter that gets 88MPG with its reliable 199cc engine complete with push-button electric-starting, telescopic front forks, a 3.3 gallon tank, and abundant torque. This makes the DR200S is the intelligent choice for trail enthusiasts and commuters alike.
Engine Features | ||||||||||||||||||||||||||||||||||||||||||||
Ultra-reliable 199cc, 1-cylinder, air-cooled, SOHC engine provides just the right amount of torque and horsepower to power your ride | ||||||||||||||||||||||||||||||||||||||||||||
Suzuki Composite Electrochemical Material (SCEM) coated aluminum cylinder is used for durability, weight reduction and superior heat transfer. | ||||||||||||||||||||||||||||||||||||||||||||
Push-button electric start fires up the bike consistently, powered by a small and reliable battery | ||||||||||||||||||||||||||||||||||||||||||||
Digitally controlled CDI ignition system to match ignition timing throughout the engine rpm range | ||||||||||||||||||||||||||||||||||||||||||||
Five-speed transmission with gear ratios suitable for a wide variety of riding conditions | ||||||||||||||||||||||||||||||||||||||||||||
Cable-operated, quick-action rack-and-pinion clutch design ensures light and positive operation | ||||||||||||||||||||||||||||||||||||||||||||
|
Eng
ine power routes to the rear wheel via a low-maintenance, long-life sealed chain
|
Engine: | ||
Engine: | 199cc, 4-stroke, air-cooled, SOHC | |
Bore x Stroke: | 66.0 mm x 58.2 mm (2.60 in x 2.29 in) | |
Compression Ratio: | 9.4 : 1 | |
Fuel System: | MIKUNI BST31SS, single | |
Starter: | Electric | |
Lubrication: | Wet sump | |
Drive Train: | ||
Transmission: | Wet multi-plate | |
Transmission: | 5-speed constant mesh | |
Final Drive: | Chain, DID525V9, 110 links | |
Chassis: | ||
Suspension Front: | Telescopic, coil spring, oil damped | |
Suspension Rear: | Link type, coil spring, oil damped | |
Brakes Front: | Disc brake | |
Brakes Rear: | Drum brake | |
Tires Front: | 70/100-21 M/C 44P, tube type | |
Tires Rear: | 100/90-18 M/C 56P, tube type | |
Fuel Tank Capacity: | 13.0 L (3.4 US gallons), 12.0 L (3.2 US gallons) CA model | |
Color: | Champion Yellow No. 2 / Solid Special White No. 2 | |
Electrical: | ||
Ignition: | Electronic ignition (CDI) | |
Spark Plug: | NGK DR8EA or DENSO X24ESR-U | |
Headlight: | 12V 60/55W (H4) | |
Tail Light: | 12V 21/5W | |
Dimensions and Curb Weight: | ||
Overall Length: | 2155 mm (84.8 in) | |
Overall Width: | 805 mm (31.7 in) | |
Overall Height: | 1140 mm (44.9 in) | |
Wheelbase: | 1405 mm (55.3 in) | |
Ground Clearance: | 255 mm (10.0 in) | |
Seat Height: | 845 mm (33.3 in) | |
Curb Weight: | 126 kg (278 lbs) |
Category:
Dual Purpose MotorcyclesTags:
Leftover InventoryManufacturer:
Suzuki